Draper Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 W 13490 S N/A N/A N/A $11,500,000 Unknown 188 days
12308 S Mariah Cir E 9 9 10,437 $6,999,950 $670 28 days
1549 E Patterson Ln 5 7 9,400 $4,650,000 $494 128 days
1468 E Trail Crest Ct 6 6 8,123 $4,499,000 $553 248 days
694 W Cephus Rd S 11 10 15,846 $3,999,900 $252 31 days
714 E Draper Heights Way 6 8 6,582 $2,999,000 $455 156 days
12958 S 300 E 5 6 6,793 $2,999,000 $441 272 days
2634 E Shortcut Dr 7 6 6,937 $2,995,000 $431 88 days
12056 S Cortina Crest Dr 5 7 7,206 $2,890,000 $401 172 days
13417 S Banbury Park Ln 6 6 6,270 $2,749,000 $438 66 days
Average: 4.6 3.9 3,869 $1,182,431 $285 82 days
Viewing 1 - 10 of 209, only 200 can be displayed.
Viewing 1 - 10 of 209, only 200 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14249 S Canyon Vine Cv 8 9 19,442 $6,500,000 $334 145 days
13216 S Telemark Ln E 6 9 7,403 $3,850,000 $520 123 days
12838 S Hickory Ridge Ln E 5 5 7,500 $2,750,000 $366 130 days
902 E 12650 S 6 5 6,152 $2,376,508 $386 889 days
14717 E Canyon End Dr 5 5 4,508 $1,859,000 $412 73 days
507 W Windmill Gate Cv 6 5 6,132 $1,700,000 $277 111 days
13202 S Sunset Glen Way 6 4 5,452 $1,599,800 $293 144 days
1926 E Gray Fox Dr E 5 4 5,034 $1,500,000 $297 51 days
1263 E Wild Maple Ct 7 6 6,753 $1,495,000 $221 18 days
12039 S 700 E N/A N/A N/A $1,200,000 Unknown 140 days
Average: 4.7 4.0 4,285 $1,169,688 $268 136 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.