Magna Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8265 W 2700 S N/A N/A N/A $3,600,000 Unknown 39 days
2739 S Buccaneer Dr W 8 4 3,600 $899,000 $249 359 days
7382 W 3500 S N/A N/A N/A $898,000 Unknown 369 days
2625 S Asbridge Ln 9 9 5,064 $850,000 $167 75 days
3011 S Richards View Rd W Unit 16 4 3 3,854 $774,900 $201 6 days
8812 W 3100 S 8 4 5,850 $745,000 $127 233 days
2949 S Graham Peak Dr 5 4 3,999 $739,999 $185 116 days
8692 W Beckville Dr. S Unit 269 7 4 3,770 $699,900 $185 112 days
8980 W Magna Main St N/A N/A N/A $680,000 Unknown 6 days
2721 S Patricia Dr 5 4 2,698 $680,000 $252 19 days
Average: 3.6 2.6 2,086 $476,472 $233 70 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7486 W Tempo Rd S N/A N/A N/A $23,000,000 Unknown 249 days
7337 W Louden Dr 24 20 19,720 $3,850,000 $195 153 days
7533 W Laxey St 12 10 5,220 $1,250,000 $239 89 days
8139 W Joe Dr 3 2 2,805 $624,900 $222 34 days
2779 S Saysay Way W 4 3 2,698 $609,900 $226 20 days
7797 W Alta Springs Way 4 3 2,730 $589,545 $215 287 days
7821 W Alta Springs Ln 3 3 2,931 $568,160 $193 195 days
8208 W Golden Trout Way 3 3 2,595 $558,160 $215 208 days
8225 W Diamond Peak Way 3 2 2,675 $545,115 $203 208 days
8575 W Bosnall Bay 5 3 2,958 $515,000 $174 39 days
Average: 4.9 3.2 2,836 $1,376,195 $223 107 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.